MĀJAS TEHNIKA
| AEG BF 6060 M | 19.45 Ls | ||||
| Rommelsbac THL 1597 | 28.60 Ls | ||||
| CANDY CFT 610 W | 40.05 Ls | ||||
| CANDY CFT 610 S | 45.75 Ls | ||||
| ELEKTROLUX EFT 535 ix | 51.47 Ls | ||||
| CANDY PC PDE 32 1 X | 65.20 Ls | ||||
| ZANUSSI ZHC 6131 X | 74.35 Ls | ||||
| ELEKTROLUX EFC 60151 X | 77.77 Ls | ||||
| CANDY PC PDG 32 1 X | 78.92 Ls | ||||
| ELEKTROLUX EHG 30235X | 82.34 Ls | ||||
| ZANUSSI ZGS 645 TX | 93.78 Ls | ||||
| SAMSUNG SG15 DCGWhN | 99.49 Ls | ||||
| ELECTROLUX EHG 6415X | 105.22 Ls | ||||
| ARISTON PH 640MS (IX) | 106.36 Ls | ||||
| ZANUSSI ZHC 615 X | 108.65 Ls | ||||
| CANDY CMB 60 X | 112.07 Ls | ||||
| CANDY CBT 96 X | 113.23 Ls | ||||
| AEG DL 6250 MLS | 113.23 Ls | ||||
| ZANUSSI ZGS 645 CTT | 128.09 Ls | ||||
| CANDY CGM 91 X | 130.96 Ls | ||||

