AUDIO TEHNIKA
| SONY MDR-E818LP | 5.56 Ls | ||||
| SONY MDR-210LP | 6.13 Ls | ||||
| PANASONIC RP-HV109E-K | 6.28 Ls | ||||
| SONY MDR-E10LPL | 7.24 Ls | ||||
| SONY MDR-E11LPB | 7.81 Ls | ||||
| SONY MDR-E11LPD | 7.81 Ls | ||||
| SONY MDR-NE2W | 7.81 Ls | ||||
| PANASONIC RP-VC151E-S | 8.02 Ls | ||||
| THOMSON 131596 M 150 Microphone | 8.02 Ls | ||||
| SONY MDR-ED12LPL | 8.91 Ls | ||||
| JVC HA-F70 | 8.91 Ls | ||||
| SONY MDR-ED12LPR | 9.46 Ls | ||||
| SONY MDR-ED12LPS | 9.46 Ls | ||||
| SENNHEISER MX 360 | 10.03 Ls | ||||
| SONY MDR-NE2L | 11.12 Ls | ||||
| SONY MDR-NE3L | 11.12 Ls | ||||
| SONY MDR-NE3W | 11.12 Ls | ||||
| SONY MDR-NE5B | 11.70 Ls | ||||
| SONY MDR-NE3B | 12.25 Ls | ||||
| SONY ECM-F8 | 12.58 Ls | ||||

